STANADYNE

Customer Part Number Description Micron Rating Element Length inch (mm) Stanadyne O.E. Part Number Stanadyne Service Replacement Part Number
BALDWIN (continued)
BF1238 Pre-Filter 30 4.3 (109.2) 31734 31865
BF1241 Pre-Filter 150 4.3 (109.2) 31738 31649
BF1255 Final Filter 5 6.0 (152.4) 31302 31877
BF1254 Pre-Filter 150 4.3 (109.2) 31391 31649
BF7409D FM10, Final Filter, ERS 5 4.3 (109.2) 35615 35746
BF7643 Pre-Filter 150 6.0 (152.4) 32311 31648
BF7646 Final Filter 5 4.3 (109.2) 32917 31873
BF7649 Pre-Filter 30 4.3 (109.2) 32650 31865
BF7650 Pre-Filter 150 4.3 (109.2) 31518 31649
BF7652 Final Filter 5 5.1 (129.4) 31616 31875
BF7665 Final Filter 5 2.8 (71.1) 32306 33168
BF7949D Final Filter, ERS 2 6.0 (152.4) 36827 37297
BF7949DM Final Filter, ERS 2 6.0 (152.4) 36632 37298
BF7950D Pre-Filter, Reverse Flow, ERS 30 6.0 (152.4) 38051 37302
BF7951D Final Filter, ERS 5 6.0 (152.4) 37180 37299
BF7952D Final Filter, ERS 5 4.3 (109.2) 36799 Use 37292 (2.8 in, 5µ)
BF7953D Final Filter, ERS 5 6.0 (152.4) 36729 37299
BF7954D Pre-Filter, Reverse Flow, ERS 30 4.3 (109.2) 36730 37294
BF7956D Pre-Filter, ERS 30 3.6 (91.4) 37281 37079
BF7971D Final Filter, Reverse Flow, ERS 10 6.0 (152.4) 36828 37300
BF7971DM Final Filter, Reverse Flow, ERS 10 6.0 (152.4) 36635 37301
BOBCAT
6670996 Final Filter 5 4.3 (109.2) 32917 31873
6671649 Pre-Filter 150 3.6 (91.4) 32919 33169
BOMAG FAYAT
058 213 77 Pre-Filter, Reverse Flow, ERS 5 4.3 (109.2) 40751 39851
CARQUEST
86376 Top Load 5 N/A 31712 31712
86531 Final Filter 5 3.6 (91.4) 31732 31871
86532 Final filter 5 4.3 (109.2) 31733 31873
86533 Pre-Filter 150 4.3 (109.2) 31738 31649
86536 Pre-Filter 30 6.0 (152.4) 31737 31869
86537 Final Filter 5 5.1 (129.5) 31616 31875
86546 Final Filter 5 4.3 (109.2) 32917 31873
86547 Pre-Filter 150 3.6 (91.4) 32919 33169
86548 Final Filter 5 2.8 (71.1) 32306 33168
86549 Pre-filter 150 6.0 (152.4) 32311 31648
86636 Pre-Filter 150 4.3 (109.2) 31518 31649
86637 Pre-Filter 150 3.6 (91.4) 34210 33169
86638 Pre-Filter 30 4.3 (109.2) 32650 31865
86694 Pre-Filter, ERS 30 3.6 (91.4) 37281 37079
86748 Pre-Filter, Reverse Flow 150 3.6 (91.4) 33748 33962
86977 Pre-Filter, Reverse Flow, ERS 30 6.0 (152.4) 38051 37302
86978 Final Filter, ERS 2 6.0 (152.4) 36827 37297
CASE-IH (CNH) also see NEW HOLLAND
1931137 Final Filter, Reverse Flow 5 6.0 (152.4) 33317 33961
2854623 Final Filter 5 4.3 (109.2) 37976 39851
2854796 Final Filter, ERS 5 6.0 (152.4) 37180 37299
2855755 Final Filter, ERS 5 6.0 (152.4) 37180 37299
CASE (continued) also see New Holland
84269163 Pre-Filter, Reverse Flow, ERS 30 5.1 (129.5) 38289 37296
84269164 Final Filter, ERS 5 6.0 (152.4) 38290 37299
84269165 Pre-Filter, Reverse Flow 30 5.1 (129.5) 38291 35632
84269166 Final Filter 5 6.0 (152.4) 38292 31877
87802921 Final Filter 5 6.0 (152.4) 31302 31877
87802923 Pre-Filter, Reverse Flow 30 4.3 (109.2) 34981 35014
87802925 Final Filter, Reverse Flow 5 6.0 (152.4) 33317 33961
87802927 Final Filter, Reverse Flow 5 6.0 (152.4) 35553 33961
87803442 Final Filter, ERS 5 6.0 (152.4) 36729 37299
87803445 Pre-Filter, Reverse Flow, ERS 30 4.3 (109.2) 36730 37294
P2950591P Pre-Filter 150 4.3 (109.2) 31391 31649
CATERPILLAR
100-5593 Final Filter 5 4.3 (109.2) 30233 31873
100-6374 Pre-Filter 30 3.6 (91.4) 30226 31863
117-4089 Pre-Filter 150 4.3 (109.2) 31518 31649
131-1812 Pre-Filter 30 4.3 (109.2) 32650 31865
138-3098 Final Filter 5 4.3 (109.2) 32916 31873
138-3100 Pre-Filter 150 3.6 (91.4) 32918 33169
145-4501 Final Filter 5 6.0 (152.4) 32808 31877
151-2409 Pre-Filter, Reverse Flow 150 3.6 (91.4) 33748 33962
156-1200 Final Filter 5 3.6 (91.4) 33880 31871
159-6102 Final Filter 5 4.3 (109.2) 32916 31873
163-4465 Pre-Filter 150 3.6 (91.4) 34210 33169
205-3043 Marine, Final Filter 5 4.3 (109.2) 35244 32178
206-6909 Marine, Pre-Filter 150 6.0 (152.4) 35249 32201
206-6910 Marine, Pre-Filter 150 3.6 (91.4) 35254 33169
223-0702 Final Filter 5 6.0 (152.4) 35775 31877
228-9130 Final Filter, Reverse Flow 5 6.0 (152.4) 36241 33961
233-9856 Final Filter, Reverse Flow 5 4.3 (109.2) 36402 33959
234-7967 Pre-Filter, Reverse Flow 30 5.1 (129.5) 36439 35632
246-0208 Final Filter 5 3.6 (91.4) 36988 31871
250-6527 Final Filter, Reverse Flow 5 4.3 (109.2) 36972 37295
CHALLENGER TRACTORS
4275626 M1 Final Filter, ERS 5 6.0 (152.4) 36663 37299
4275627 M1 Pre-Filter, Reverse Flow, ERS 30 5.1 (129.5) 36661 37296
CHAMPION
17235 Top Load 5 N/A 31712 31712
23117 Final Filter 5 4.3 (109.2) 32917 31873
23138 Pre-Filter 150 3.6 (91.4) 32919 33169
23203 Final Filter 5 3.6 (91.4) 31732 31871
23230 Pre-filter 150 4.3 (109.2) 31738 31649
23641 Pre-Filter 150 6.0 (152.4) 32311 31648
26826 Pre-Filter 30 4.3 (109.2) 32650 31865
26827 Pre-Filter 150 4.3 (109.2) 31518 31649
26828 Final Filter 5 5.1 (129.5) 31616 31875
26829 Final Filter 5 2.8 (71.1) 32306 33168
26830 Pre-Filter 150 4.3 (109.2) 31391 31649
26831 Final Filter 5 6.0 (152.4) 31302 31877
27075 Final Filter 5 3.6 (91.4) 33880 31871
CHAMPION (continued)
27916 Final Filter 5 4.3 (109.2) 31386 31873
27919 Pre-Filter 150 3.6 (91.4) 34181 33169
27920 Pre-Filter, Reverse Flow 150 4.3 (109.2) 33319 33963
27921 Pre-Filter 30 6.0 (152.4) 31390 31869
27922 Final Filter, Reverse Flow 5 2.8 (71.1) 33515 33957
CLAAS
001 131 820 0 Final Filter, ERS 2 6.0 (152.4) 36827 37297
001 131 832 0 Pre-Filter, Reverse Flow, ERS 30 6.0 (152.4) 38051 37302
001 135 042 0 Pre-Filter, Reverse Flow, ERS 30 4.3 (109.2) 38053 37294
001 135 044 0 Final Filter, ERS 2 4.3 (109.2) 37013 39187
001 138 200 0 Final Filter, ERS 2 6.0 (152.4) 37297 37297
001 138 320 0 Pre-Filter, Reverse Flow, ERS 30 6.0 (152.4) 37302 37302
600 502 022 0 Final Filter 5 4.3 (109.2) 31733 31873
600 502 330 6 Final Filter 5 3.6 (91.4) 31732 31871
600 502 592 6 Final Filter 5 2.8 (71.1) 32306 33168
600 502 815 2 Final Filter 5 6.0 (152.4) 32850 31877
600 502 815 3 Pre-Filter, Reverse Flow 30 4.3 (109.2) 35270 35014
600 502 897 7 Final Filter 2 4.3 (109.2) 35370 35614
COOPERS
FP5916 FM10, Final Filter, Reverse Flow, ERS 5 5.1 (129.5) 38265 33960
FSM4145 Final Filter, Reverse Flow 5 6.0 (152.4) 35332 33961
FSM4253 FM10, Final Filter, Reverse Flow, ERS 5 5.1 (129.5) 40469 36995
FSM4254 FM10, Final Filter, Reverse Flow, ERS 2 6.0 (152.4) 40470 36994
FSW4150 Pre-Filter 150 4.3 (109.2) 31518 31649
FSW4151 Final Filter 5 4.3 (109.2) 32917 31873
FSW4153 Pre-Filter 150 3.6 (91.4) 32919 33169
FSW4289 Pre-Filter, ERS 30 3.6 (91.4) 37281 37079
DANTRUCK-HEDEN LIFTTRUCK A/S
79800038 Final Filter 5 4.3 (109.2) 32917 31873
79800039 Pre-Filter 150 3.6 (91.4) 32919 33169
DONALDSON
P550351 Final Filter 5 3.6 (91.4) 31732 31871
P550352 Top Load 5 N/A 31712 31712
P550397 Final Filter 5 4.3 (109.2) 31733 31873
P550398 Pre-Filter 30 4.3 (109.2) 31734 31865
P550399 Pre-Filter 150 3.6 (91.4) 32919 33169
P550401 Final Filter 5 4.3 (109.2) 32917 31873
P550434 Pre-Filter 150 4.3 (109.2) 31391 31649
P550435 Final Filter 5 6.0 (152.4) 31302 31877
P550502 Pre-Filter 150 4.3 (109.2) 31518 31649
P550503 Pre-Filter 30 4.3 (109.2) 32650 31865
P550506 Final Filter 5 5.1 (129.5) 31616 31875
P550570 Pre-Filter, Reverse Flow 150 3.6 (91.4) 33748 33962
P550666 Final Filter 5 2.8 (71.1) 32306 33168
P550667 Final Filter 2 6.0 (152.4) 35369 35612
P550754 Final Filter 5 6.0 (152.4) 32808 31877
P550756 Pre-Filter 150 6.0 (152.4) 32311 31648
P550759 Final Filter 2 4.3 (109.2) 35370 35614
P550760 Pre-Filter 10 4.3 (109.2) 35733 37258
DONALDSON (continued)
P550771 Final Filter 5 4.3 (109.2) 31385 31873
P550772 Pre-Filter 30 4.3 (109.2) 31387 31865
P550773 Final Filter 2 6.0 (152.4) 35005 35612
P550914 FM10, Final Filter, ERS 5 4.3 (109.2) 35615 35746
P551723 Pre-Filter 150 4.3 (109.2) 31738 31649
P564278 FM1000, Final Filter 5 8.0 (203.2) 37325 33633
P564430 FM1000, Pre-Filter, Reverse Flow 30 8.0 (203.2) 37772 33638
P564646 FM10, Final Filter, ERS 5 4.3 (109.3) 37904 35746
DOOSAN
46492252 FM1000, Pre-Filter, Reverse Flow 30 8.0 (203.2) 40047 33638
46553976 Pre-Filter, Reverse Flow 30 4.3 (109.3) 34981 35014
F.G. WILSON / GEN PART
FGO 552 Final Filter 5 2.8 (71.1) 32306 33168
901 248 Final Filter 5 4.3 (109.3) 34251 31873
901 249 Pre-Filter 150 3.6 (91.4) 34252 33169
FIAMM
FT5430 Final Filter 5 3.6 (91.4) 31732 31871
FILTRON
848/3N FM10, Final Filter, Reverse Flow, ERS 5 5.1 (129.5) 40469 36995
848/4N FM10, Final Filter, Reverse Flow, ERS 2 6.0 (152.4) 40470 36994
848/6N FM10, Final Filter, Reverse Flow, ERS 5 5.1 (129.5) 40468 38640
PP848/2 Final Filter, Reverse Flow 5 6.0 (152.4) 35332 33961
FLEETGUARD
FF19987 Pre-Filter, Reverse Flow, ERS 30 3.6 (91.4) 38461 Use 37294 (4.3 in, 30µ)
FF19991 Final Filter, Reverse Flow, ERS 5 4.3 (109.3) 38893 37295
FF19993 Pre-Filter, Reverse Flow, ERS 30 6.0 (152.4) 38738 37302
FS19516 Final Filter 5 3.6 (91.4) 31732 31871
FS19517 Final Filter 5 4.3 (109.2) 31733 31873
FS19525 Final Filter 5 6.0 (152.4) 31302 31877
FS19526 Pre-Filter 150 4.3 (109.2) 31391 31649
FS1953 Pre-Filter 150 3.6 (91.4) 32919 33169
FS19531 Final Filter 5 4.3 (109.2) 32917 31873
FS19546 Pre-Filter 150 6.0 (152.4) 32311 31648
FS19554 Pre-Filter 30 4.3 (109.2) 32650 31865
FS19555 Pre-Filter 150 4.3 (109.2) 31518 31649
FS19572 Final Filter 5 4.3 (109.2) 31385 31873
FS19573 Final Filter 5 2.8 (71.1) 32306 33168
FS19577 Pre-Filter 150 4.3 (109.2) 31738 31649
FS19583 Final Filter 5 5.1 (129.4) 31616 31875
FS19585 Pre-Filter 30 3.6 (91.4) 34178 31863
FS19588 Pre-Filter, Reverse Flow 30 4.3 (109.2) 34981 35014
FS19589 Pre-Filter 30 4.3 (109.2) 31387 31865
FS19609 Final Filter, Reverse Flow 5 6.0 (152.4) 35332 33961
FS19612 Pre-Filter, Reverse Flow 150 3.6 (91.4) 33748 33962
FS19614 Final Filter, Reverse Flow 5 6.0 (152.4) 33317 33961
FS19619 Final Filter 5 6.0 (152.4) 32900 31877
FS19621 Final Filter 5 3.6 (91.4) 33880 31871
FS19792 Final Filter, Reverse Flow 5 2.8 (71.1) 33515 33957
FS19793 Final Filter 5 6.0 (152.4) 32808 31877
FLEETGUARD (continued)
FS19794 Pre-Filter 30 6.0 (152.4) 35408 31869
FS19865 Final Filter 2 6.0 (152.4) 35369 35612
FS19868 Final Filter 2 4.3 (109.2) 35370 35614
FS19912 FM10, Final Filter, ERS 5 4.3 (109.2) 35615 35746
FS19971 Final Filter, ERS 5 6.0 (152.4) 36729 37299
FS19972 Pre-Filter, Reverse Flow, ERS 30 4.3 (109.2) 36730 37294
FS19973 Pre-Filter, Reverse Flow, ERS 30 5.1 (129.5) 37616 37296
FS19974 Final Filter, ERS 5 6.0 (152.4) 37617 37299
FS19975 Pre-Filter, Reverse Flow, ERS 30 6.0 (152.4) 38051 37302
FS19976 Final Filter, ERS 2 6.0 (152.4) 36827 37297
FS19977 Pre-Filter, Reverse Flow, ERS 30 4.3 (109.2) 38053 37294
FS19978 Final Filter, ERS 2 4.3 (109.2) 37013 39187
FS19979 Pre-Filter, ERS 30 4.3 (109.2) 37932 36810
FS19980 Final Filter, ERS 5 2.8 (71.1) 37130 37290
FS19981 Final Filter, Reverse Flow, ERS 5 6.0 (152.4) 38326 39442
FS19982 Final Filter, ERS 5 6.0 (152.4) 37180 37299
FS19983 Final Filter, ERS 5 4.3 (109.2) 36799 Use 37292 (2.8 in, 5µ)
FS19984 Marine, Pre-Filter, Reverse Flow, ERS 10 4.3 (109.2) 36559 37293
FS19985 Final Filter, Reverse Flow, ERS 10 6.0 (152.4) 36828 37300
FS19986 Final Filter, Reverse Flow, ERS 10 6.0 (152.4) 36635 37301
FS19988 Pre-Filter, Reverse Flow, ERS 30 6.0 (152.4) 36551 37302
FS19989 Final Filter, Reverse Flow 5 4.3 (109.2) 36972 37295
FS19990 Marine, Final Filter, ERS 2 4.3 (109.2) 36503 37291
FS19992 Final Filter, ERS 5 6.0 (152.4) 38332 37299
FS19994 Pre-Filter, Reverse Flow, ERS 150 3.6 (91.4) 38695 Use 37294 (4.3 in, 30µ)
FSO129500 Top Load 5 N/A 31712 31712
FORD / MOTORCRAFT
2C11-9176-AA Final Filter, Reverse Flow 5 5.1 (129.5) 35547 33960
2C11-9176-BA Final Filter, Reverse Flow 2 6.0 (152.4) 35899 36012
2C11-9176-BB Final Filter, Reverse Flow 2 6.0 (152.4) 40473 36012
3C11-9176-AA FM10, Final Filter, Reverse Flow, ERS 5 5.1 (129.5) 36620 36995
3C11-9176-AB FM10, Final Filter, Reverse Flow, ERS 5 5.1 (129.5) 40469 36995
3C11-9176-BB FM10, Final Filter, Reverse Flow, ERS 2 6.0 (152.4) 36621 36994
3C11-9176-BC FM10, Final Filter, Reverse Flow, ERS 2 6.0 (152.4) 40470 36994
6C11-9176-AA FM10, Final Filter, Reverse Flow, ERS 5 6.0 (152.4) 38034 38640
6C11-9176-AB FM10, Final Filter, Reverse Flow, ERS 5 6.0 (152.4) 40468 38640
EFG184/4032667 Final Filter, Reverse Flow 5 6.0 (152.4) 34470 33961
EFG331/4386518 Final Filter, Reverse Flow 5 5.1 (129.5) 35547 33960
EFG333/4437885 Final Filter, Reverse Flow 2 6.0 (152.4) 35899 36012
EFG334/4537951 FM10, Final Filter, Reverse Flow, ERS 5 5.1 (129.5) 36620 36995
EFG335/4669224 FM10, Final Filter, Reverse Flow, ERS 2 6.0 (152.4) 36621 36994
YC15-9176-AB Final Filter, Reverse Flow 5 6.0 (152.4) 35332 33961
FRAM
PS7358 Top Load 5 N/A 31712 31712
PS7407A Final Filter 5 3.6 (91.4) 31732 31871
PS7408A Final Filter 5 4.3 (109.2) 31733 31873
PS7409A Pre-Filter 30 4.3 (109.2) 31734 31865
FRAM (continued)
PS8239 Marine, Final Filter 5 6.0 (152.4) 31735 32179
PS8322 Pre-Filter 150 4.3 (109.2) 31518 31649
PS8487 Pre-Filter 150 4.3 (109.2) 31738 31649
PS8533 Pre-Filter 30 4.3 (109.2) 32650 31865
PS8605FP Pre-Filter 150 6.0 (152.4) 32311 31648
PS8622 Final Filter 5 5.1 (129.4) 31616 31875
PS9127 Pre-Filter 150 3.6 (91.4) 32919 33169
PS9268 Final Filter 5 4.3 (109.2) 32917 31873
GEHL
L98978 Final Filter 5 3.6 (91.4) 31732 31871
GENERAC
87995A Pre-Filter 30 6.0 (152.4) 31390 31869
GENERAL MOTORS / A.C. DELCO
10154635 Top Load 5 N/A 29215 31712
12385229 Pre-Filter 150 5.1 (129.5) 31857 31649
12554082 Final Filter 5 5.1 (129.4) 31616 31875
TP1256 Top Load 5 N/A 29215 31712
TP1263 Final Filter 5 5.1 (129.5) 31616 31875
HASTINGS
FF943 Top Load 5 N/A 31712 31712
FF1045 Final Filter 5 4.3 (109.2) 31733 31873
FF1046 Pre-Filter 30 4.3 (109.2) 31734 31865
FF1067 Final Filter 5 3.6 (91.4) 31732 31871
FF1068 Pre-Filter 150 4.3 (109.2) 31738 31649
FF1080 Final Filter 5 4.3 (109.2) 32917 31873
FF1081 Pre-Filter 150 3.6 (91.4) 32919 33169
FF1088 Final Filter 5 5.1 (129.4) 31616 31875
HOBART
285364 Pre-Filter 150 4.3 (109.2) 31572 31649
INGERSOLL RAND
22206197 Final Filter 2 4.3 (109.2) 35370 35614
22744700 FM10, Final Filter, ERS 5 4.3 (109.2) 35615 35746
85400976 Final Filter 5 2.8 (71.1) 32306 33168
IVECO (FPT)
8094862 Pre-Filter, Reverse Flow, ERS 30 6.0 (152.4) 38169 37302
504107584 Final Filter, ERS 5 6.0 (152.4) 37180 37299
JCB
32 / 921001 Pre-Filter 30 3.6 (91.4) 34250 31863
32 / 925610 Pre-Filter 150 3.6 (91.4) 36957 33169
32 / 925666 Final Filter, ERS 5 2.8 (71.1) 37130 37290
32 / 925694 Pre-Filter, ERS 30 3.6 (91.4) 37281 37079
32 / 925705 Pre-Filter, ERS 150 3.6 (91.4) 37437 33169
32 / 925760 Pre-Filter, ERS 30 4.3 (109.2) 37932 36810
32 / 925816 Pre-Filter, ERS 150 4.3 (109.2) 38177 31649
32 / 925950 Final Filter, Reverse Flow, ERS 5 6.0 (152.4) 38326 39442
32 / 925869 Final Filter, ERS 5 6.0 (152.4) 38332 37299
32 / 925915 Pre-Filter, Reverse Flow, ERS 30 3.6 (91.4) 38461 Use 37294 (4.3 in, 30µ)
32 / 925975 Pre-Filter, Reverse Flow, ERS 150 3.6 (91.4) 38695 Use 37294 (4.3 in, 30µ)
JCB (continued)
32 / 925994 Pre-Filter, Reverse Flow, ERS 30 6.0 (152.4) 38738 37302
32 / 926037 Final Filter, ERS 5 4.3 (109.2) 38982 Use 37292 (2.8 in, 5µ)
332 / S3917 Final Filter, ERS 5 3.6 (91.4) 39362 Use 37290 (2.8 in, 5µ)
JL TRACTOR
285364 Pre-Filter 150 4.3 (109.2) 31572 31649
JOHN DEERE
RE503254 Final Filter 5 3.6 (91.4) 31732 31871
RE503747 Marine, Final Filter 5 2.8 (71.1) 34492 31368
RE50455 Final Filter 5 3.6 (91.4) 29571 31871
RE508202 FM10, Final Filter, ERS 5 4.3 (109.2) 35615 35746
RE508633 Pre-Filter 30 6.0 (152.4) 35408 31869
RE508846 Pre-Filter 150 6.0 (152.4) 35380 33965
RE509031 Final Filter 2 4.3 (109.2) 35370 35614
RE509032 Final Filter 2 6.0 (152.4) 35369 35612
RE509036 Pre-Filter, Reverse Flow 30 6.0 (152.4) 35274 35634
RE509208 Pre-Filter, Reverse Flow 30 4.3 (109.2) 35270 35014
RE516477 Pre-Filter, Pre-Filter 150 4.3 (109.2) 35545 33963
RE517180 Pre-Filter, Reverse Flow 10 6.0 (152.4) 35730 37255
RE517181 Pre-Filter 10 4.3 (109.2) 35733 37258
RE520842 Marine, Final Filter, ERS 2 4.3 (109.2) 36503 37291
RE521248 Marine, Pre-Filter, Reverse Flow, ERS 10 4.3 (109.2) 36559 37293
RE521538 Final Filter, ERS 2 6.0 (152.4) 36632 37298
RE521540 Final Filter, Reverse Flow, ERS 10 6.0 (152.4) 36635 37301
RE522868 Final Filter, ERS 5 4.3 (109.2) 36799 Use 37292 (2.8 in, 5µ)
RE522878 Final Filter, ERS 2 6.0 (152.4) 36827 37297
RE522966 Final Filter, Reverse Flow, ERS 10 6.0 (152.4) 36828 37300
RE526319 Pre-Filter, Reverse Flow, ERS 10 4.3 (109.2) 37316 Use 37294 (4.3 in, 30µ)
RE526557 Final Filter, ERS 2 4.3 (109.2) 37013 39187
RE529643 Pre-Filter, Reverse Flow, ERS 30 6.0 (152.4) 38051 37302
RE529644 Pre-Filter, Reverse Flow, ERS 30 4.3 (109.2) 38053 37294
RE52987 Final Filter 5 4.3 (109.2) 30221 31873
RE533026 Final Filter, Reverse Flow, ERS 5 4.3 (109.3) 38893 37295
RE53727 Final Filter 5 6.0 (152.4) 29573 31877
RE53729 Pre-Filter 30 4.3 (109.2) 30422 31865
RE538101 Final Filter, Reverse Flow, ERS 5 3.6 (91.4) 39563 Use 37295 (4.3 in, 30µ)
RE54719 Marine, Final Filter 5 6.0 (152.4) 30555 32179
RE54720 Marine, Pre-Filter 30 6.0 (152.4) 30553 32180
RE58376 Pre-Filter 30 6.0 (152.4) 31269 31869
RE60021 Final Filter 5 2.8 (71.1) 32306 33168
RE61723 Pre-Filter 150 4.3 (109.2) 31617 31649
RE61724 Marine, Pre-Filter 150 6.0 (152.4) 31618 32201
RE62418 Final Filter 5 3.6 (91.4) 31732 31871
RE62419 Final Filter 5 4.3 (109.2) 31733 31873
RE62420 Marine, Final Filter 5 6.0 (152.4) 31735 32179
RE62421 Pre-Filter 30 4.3 (109.2) 31734 31865
RE62422 Marine, Pre-Filter 5 2.8 (71.1) 31736 32180
RE62423 Pre-Filter 30 6.0 (152.4) 31737 31869
RE62424 Pre-Filter 150 4.3 (109.2) 31738 31649
RE62425 Marine, Pre-Filter 150 6.0 (152.4) 31739 32201
JOHN DEERE (continued)
RE65431 Pre-Filter 150 6.0 (152.4) 32311 31648
RE67901 Final Filter 5 6.0 (152.4) 32850 31877
KALMAR
JP106815 Pre-Filter 30 6.0 (152.4) 31869 31869
KIRLOSKAR
06 474 05 0 00 Final Filter 5 4.3 (109.2) 40614 33959
06 474 11 0 00 Pre-Filter 30 6.0 (152.4) 41063 37302
KRALINATOR
FS229 Pre-Filter 150 4.3 (109.2) 31738 31649
FS230 Marine, Final Filter 5 6.0 (152.4) 31735 32179
FS231 Final Filter 5 2.8 (71.1) 32306 33168
FS232 Pre-Filter 150 3.6 (91.4) 32919 33169
FS234 Final Filter 5 5.1 (129.4) 31616 31875
FS235 Final Filter 5 3.6 (91.4) 31732 31871
FS236 Final Filter 5 4.3 (109.2) 32917 31873
FS237 Final Filter 5 4.3 (109.2) 31733 31873
FS245 Pre-Filter 150 6.0 (152.4) 32311 31648
FS247 Top Load 5 N/A 31712 31712
FS248 Pre-Filter 150 4.3 (109.2) 31518 31649
FS249 Pre-Filter 30 4.3 (109.2) 32650 31865
FS250 Final Filter, Reverse Flow 5 2.8 (71.1) 33515 33957
FS251 Final Filter 5 6.0 (152.4) 31302 31877
FS252 Final Filter, Reverse Flow 5 6.0 (152.4) 33317 33961
FS253 Pre-Filter, Reverse Flow 150 3.6 (91.4) 33748 33962
FS254 Pre-Filter 150 6.0 (152.4) 32243 31648
FS255 Pre-Filter 150 3.6 (91.4) 34210 33169
LAND ROVER
WJI500020 FM1000, Final Filter, Reverse Flow 2 3.0 (76.2) 37886 Use 39595 (3.0 in,5µ)
WJI500030 Final Filter, ERS 2 4.3 (109.2) 38156 39187
WJI500040 FM10, Final Filter, Reverse Flow, ERS 5 5.1 (129.5) 38265 33960
7H32-9C296-AB FM1000, Final Filter, Reverse Flow 5 3.0 (76.2) 39595 39595
LIEBHERR
7090244 Final Filter 5 2.8 (71.1) 32306 33168
7090528 Final Filter 2 4.3 (109.2) 35370 35614
7090562 Pre-Filter 10 4.3 (109.2) 35733 37258
7090659 FM10, Final Filter, ERS 5 4.3 (109.2) 35615 35746
7090972 Pre-Filter, Reverse Flow 30 4.3 (109.2) 35270 35014
7091068 Final Filter, ERS 2 6.0 (152.4) 36827 37297
7091069 Pre-Filter, Reverse Flow, ERS 30 6.0 (152.4) 38051 37302
7381645 Final Filter 5 4.3 (109.2) 31385 31873
7381646 Pre-Filter 150 4.3 (109.2) 31391 31649
7381877 Pre-Filter 30 4.3 (109.2) 31387 31865
7382111 Final Filter 2 6.0 (152.4) 35005 35612
7382112 Pre-Filter 30 6.0 (152.4) 35002 31869
LINCOLN ELECTRIC
M16890 C Pre-Filter 150 4.3 (109.2) 31572 31649
M21584 B Pre-Filter, Reverse Flow, ERS 30 4.3 (109.2) 39420 37294
LOMBARDINI
2175 241 FM10, Final Filter, Reverse Flow, ERS 2 3.6 (91.4) 38008 Use 36994 (6.0 in, 2µ)
LUBER-FINER
L3103F Final Filter, Reverse Flow 5 6.0 (152.4) 36241 33961
L3441F Final Filter, ERS 5 6.0 (152.4) 36729 37299
L3444F Pre-Filter, Reverse Flow, ERS 30 4.3 (109.2) 36730 37294
L3546F Top Load 5 N/A 31712 31712
L3887F Final Filter 5 4.3 (109.2) 31733 31873
L3919F Pre-Filter 30 3.6 (91.4) 34178 31863
L3924F Pre-Filter, ERS 30 3.6 (91.4) 37281 37079
L4401F Final Filter 2 4.3 (109.2) 35370 35614
L6265F Final Filter, Reverse Flow 5 4.3 (109.2) 36402 33959
L8138L Pre-Filter 30 6.0 (152.4) 31737 31869
L8141F Final Filter, ERS 5 4.3 (109.2) 36799 Use 37292 (2.8 in, 5µ)
L8254F Final Filter 5 6.0 (152.4) 31877 31877
L8254F Final Filter 5 6.0 (152.4) 35775 31877
L8521F Pre-Filter, Reverse Flow 10 6.0 (152.4) 35730 37255
L8557F Final Filter 2 4.3 (109.2) 35370 35614
L8563F Pre-Filter 10 4.3 (109.2) 35733 37258
L8569F FM10, Final Filter, ERS 5 4.3 (109.2) 35615 35746
L8721F Final Filter 5 4.3 (109.2) 31385 31873
L8867F Pre-Filter, Reverse Flow 30 6.0 (152.4) 35274 35634
L8868F Final Filter, ERS 2 6.0 (152.4) 36827 37297
L8872F Pre-Filter, Reverse Flow, ERS 30 6.0 (152.4) 38051 37302
LUGGER / NORTHERN LIGHTS
24-51003 Final Filter 5 3.6 (91.4) 31732 31871
MACK TRUCK
7058-36525 FM1000, Pre-Filter 30 8.0 (203.2) 36525 33638
MAGNUM LIFT TRUCKS
16686 Final Filter 5 2.8 (71.1) 35841 33168
MANN FILTER
WK 8014 Pre-Filter 300 5.1 (129.5) 32341 31648
WK 8015 Final Filter, ERS 2 4.3 (109.2) 38156 39187
WK 8100 Final Filter 5 3.6 (91.4) 31732 31871
WK 8102 Final Filter 5 4.3 (109.2) 31733 31873
WK 8104 Final Filter, Reverse Flow 2 6.0 (152.4) 40473 36012
WK 8105 Final Filter, Reverse Flow 5 6.0 (152.4) 35332 33961
WK 8107 Final Filter 5 4.3 (109.2) 31385 31873
WK 8108 Pre-Filter 30 4.3 (109.2) 31387 31865
WK 8109 Pre-Filter 150 4.3 (109.2) 31518 31649
WK 8110 Pre-Filter 30 4.3 (109.2) 32650 31865
WK 8111 Pre-Filter, Reverse Flow 150 3.6 (91.4) 33748 33962
WK 8112 Final Filter, ERS 5 2.8 (71.1) 37130 37290
WK 8113 Pre-Filter, ERS 30 3.6 (91.4) 37281 37079
WK 8114 Final Filter 5 6.0 (152.4) 31302 31877
WK 8115 Pre-Filter 150 4.3 (109.2) 31738 31649
WK 8116 Marine, Pre-Filter 5 4.3 (109.2) 32065 32178
